Team Statistics — Last 12 Months
Form, goals, and strength-of-schedule for all 48 World Cup 2026 qualified teams. Window anchored to the latest fixture in the dataset.
Window 8 Jun 2024 → 8 Jun 2025119.5 matches
Leaderboards
Best attack
Goals scored per match1Haiti4.83
2Sweden3.17
3Spain2.73
4England2.67
5Curaçao2.50
Best defense
Goals conceded per match1Argentina0.25
2Curaçao0.50
3Colombia0.50
4England0.50
5Mexico0.64
Highest win rate
Wins ÷ matches played1Haiti100%
2Argentina88%
3Sweden83%
4England83%
5Colombia75%
Toughest schedule
Average opponent FIFA rank (lower = stronger)1Bosnia-Herzegovina#17
2Switzerland#17
3France#20
4Spain#21
5Croatia#24
Leaderboards require ≥ 4 matches in the window.
Top scorers — favourites
Top 5 by Opta outright %
🇪🇸Spain
Mikel Oyarzabal
7 goals in 10 matches
🇫🇷France
Kylian Mbappé
7 goals in 10 matches
🏴England
Harry Kane
5 goals in 10 matches
🇦🇷Argentina
Lautaro Martínez
3 goals in 8 matches
🇵🇹Portugal
Cristiano Ronaldo
5 goals in 10 matches
Updated 22 May 2026 · window 22 May 2025 → 22 May 2026
All teams
Sorted by win rate, then goal diff.
| G | Team | P | W | D | L | GF | GA | GD | xGD/g | Win% | Opp # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Haiti#81 | 6 | 6 | 0 | 0 | 29 | 5 | +24 | +2.80 | 100% | #187 |
| H | Saudi Arabia#41 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | +1.40 | 100% | #100 |
| J | Argentina#1 | 8 | 7 | 1 | 0 | 14 | 2 | +12 | +1.05 | 88% | #53 |
| F | Sweden#25 | 6 | 5 | 1 | 0 | 19 | 4 | +15 | +1.75 | 83% | #99 |
| L | England#4 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | +1.52 | 83% | #61 |
| K | Colombia#13 | 8 | 6 | 1 | 1 | 20 | 4 | +16 | +1.40 | 75% | #37 |
| E | Curaçao#101 | 6 | 4 | 1 | 1 | 15 | 3 | +12 | +1.40 | 67% | #163 |
| I | Norway#36 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | +0.93 | 67% | #56 |
| H | Spain#2 | 11 | 7 | 4 | 0 | 30 | 16 | +14 | +0.89 | 64% | #21 |
| K | Portugal#6 | 11 | 7 | 3 | 1 | 25 | 11 | +14 | +0.89 | 64% | #28 |
| A | Czechia#35 | 7 | 4 | 2 | 1 | 11 | 9 | +2 | +0.20 | 57% | #67 |
| D | Turkey#58 | 9 | 5 | 2 | 2 | 16 | 9 | +7 | +0.54 | 56% | #78 |
| A | Mexico#15 | 11 | 6 | 2 | 3 | 16 | 7 | +9 | +0.57 | 55% | #50 |
| I | France#3 | 11 | 6 | 2 | 3 | 20 | 13 | +7 | +0.45 | 55% | #20 |
| E | Germany#11 | 10 | 5 | 3 | 2 | 24 | 12 | +12 | +0.84 | 50% | #24 |
| J | Jordan#45 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | +0.35 | 50% | #136 |
| H | Uruguay#14 | 7 | 3 | 3 | 1 | 12 | 5 | +7 | +0.70 | 43% | #51 |
| E | Ecuador#26 | 7 | 3 | 2 | 2 | 10 | 7 | +3 | +0.30 | 43% | #63 |
| B | Canada#30 | 14 | 6 | 5 | 3 | 14 | 12 | +2 | +0.10 | 43% | #49 |
| J | Austria#22 | 8 | 3 | 3 | 2 | 15 | 8 | +7 | +0.61 | 38% | #53 |
| L | Croatia#9 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | -0.00 | 38% | #24 |
| C | Scotland#28 | 8 | 3 | 1 | 4 | 8 | 11 | -3 | -0.26 | 38% | #33 |
| L | Panama#32 | 11 | 4 | 1 | 6 | 12 | 19 | -7 | -0.45 | 36% | #37 |
| F | Netherlands#7 | 9 | 3 | 5 | 1 | 22 | 12 | +10 | +0.78 | 33% | #39 |
| C | Brazil#5 | 6 | 2 | 4 | 0 | 9 | 5 | +4 | +0.47 | 33% | #25 |
| G | New Zealand#49 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | +0.23 | 33% | #54 |
| D | United States#18 | 13 | 4 | 2 | 7 | 15 | 19 | -4 | -0.22 | 31% | #40 |
| G | Belgium#8 | 8 | 2 | 1 | 5 | 10 | 12 | -2 | -0.18 | 25% | #26 |
| D | Paraguay#33 | 5 | 1 | 0 | 4 | 4 | 11 | -7 | -0.98 | 20% | #49 |
| A | South Africa#50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| A | South Korea#23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| B | Qatar#40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| C | Morocco#12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| D | Australia#24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| E | Costa Rica#54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| F | Japan#17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| F | Tunisia#31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| G | Egypt#42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| G | Iran#20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| H | Cape Verde#46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| I | Senegal#19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| I | Iraq#43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| J | Algeria#34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| K | Uzbekistan#47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| K | DR Congo#68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| L | Ghana#48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| B | Switzerland#16 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | -0.93 | 0% | #17 |
| B | Bosnia-Herzegovina#56 | 7 | 0 | 2 | 5 | 4 | 18 | -14 | -1.40 | 0% | #17 |
P = played · W/D/L = wins/draws/losses · GF/GA/GD = goals for/against/diff · xGD/g = expected-goal differential per match · Opp # = avg opponent FIFA rank
Sources
Match-level stats from API-Football snapshot (api-football (free tier, 2022-2024)). Window covers competitive & friendly internationals only — club matches excluded. Top-scorer counts are manually maintained because our API tier does not surface player-level data.
